The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by requests for pages. This report is sorted by number of requests for pages.

| Browser Type | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Netscape (compatible) | 805 | 463 |
| 2. | MSIE | 3,250 | 334 |
| MSIE/7 | 2,457 | 280 | |
| MSIE/6 | 706 | 46 | |
| MSIE/5 | 87 | 8 | |
| 3. | Yandex | 530 | 278 |
| Yandex/1 | 530 | 278 | |
| 4. | Mozilla | 2,161 | 184 |
| Mozilla/1 | 1,843 | 158 | |
| 5. | msnbot | 48 | 48 |
| msnbot/1 | 48 | 48 | |
| 6. | msnbot-media | 51 | 46 |
| msnbot-media/1 | 51 | 46 | |
| 7. | CCBot | 41 | 41 |
| CCBot/1 | 41 | 41 | |
| 8. | MLBot (www.metadatalabs.com | 34 | 26 |
| MLBot (www.metadatalabs.com/mlbot) | 34 | 26 | |
| 9. | libcurl-agent | 20 | 19 |
| libcurl-agent/1 | 20 | 19 | |
| 10. | Yeti | 12 | 10 |
| Yeti/1 | 12 | 10 | |
| 11. | Gigabot | 9 | 9 |
| Gigabot/3 | 9 | 9 | |
| 12. | Speedy Spider (http: | 4 | 4 |
| Speedy Spider (http://www | 4 | 4 | |
| 13. | SurveyBot | 3 | 3 |
| SurveyBot/2 | 3 | 3 | |
| 14. | bot | 2 | 2 |
| bot/1 | 2 | 2 | |
| 15. | boitho.com-dc | 2 | 2 |
| boitho.com-dc/0 | 2 | 2 | |
| 16. | WebAlta Crawler | 2 | 2 |
| WebAlta Crawler/2 | 2 | 2 | |
| 17. | Python-urllib | 2 | 2 |
| Python-urllib/2 | 1 | 1 | |
| Python-urllib/1 | 1 | 1 | |
| 18. | Eurobot | 1 | 1 |
| Eurobot/Nutch-1 | 1 | 1 | |
| 19. | nutch | 1 | 1 |
| nutch/Nutch-1 | 1 | 1 | |
| 20. | Konqueror | 1 | 1 |
| Konqueror/3 | 1 | 1 | |
| [not listed: 7] | 313 | 1 | |
This report was generated on May 13, 2008 12:33.
Report time frame April 25, 2008 01:04 to May 13, 2008 17:38.
| Web statistics report produced by: analog 5.30 / Report Magic 2.15 |