The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | April 25, 2008 | 341 | 50 |
| 2. | April 26, 2008 | 187 | 50 |
| 3. | April 27, 2008 | 769 | 68 |
| 4. | April 28, 2008 | 340 | 59 |
| 5. | April 29, 2008 | 290 | 62 |
| 6. | April 30, 2008 | 261 | 61 |
| 7. | May 1, 2008 | 442 | 65 |
| 8. | May 2, 2008 | 552 | 58 |
| 9. | May 3, 2008 | 252 | 136 |
| 10. | May 4, 2008 | 491 | 113 |
| 11. | May 5, 2008 | 306 | 77 |
| 12. | May 6, 2008 | 1,096 | 142 |
| 13. | May 7, 2008 | 552 | 134 |
| 14. | May 8, 2008 | 398 | 85 |
| 15. | May 9, 2008 | 276 | 110 |
| 16. | May 10, 2008 | 211 | 105 |
| 17. | May 11, 2008 | 188 | 44 |
| 18. | May 12, 2008 | 257 | 45 |
| 19. | May 13, 2008 | 85 | 15 |
Most active day May 6, 2008 : 142 pages sent.
Daily average: 77 pages sent. 383 requests handled.
This report was generated on May 13, 2008 12:33.
Report time frame April 25, 2008 01:04 to May 13, 2008 17:38.
| Web statistics report produced by: analog 5.30 / Report Magic 2.15 |