The File Type Report identifies the type of information that is requested from the web site. GIF and JPG are the two types of graphic (image) files that are most commonly supported by web browsers. HTML (sometimes abbreviated HTM), ASP, and [directories] all represent actual pages. The number of image requests will almost always outnumber page requests as one page may contain several images.
This report shows results with at least 0.100000 percent of the total bytes. This report is sorted by amount of bytes transferred.

| File Type | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .wmv | 20 | 37.19% |
| 2. | .pdf [Adobe Portable Document Format] | 454 | 20.32% |
| 3. | .mp3 [MP3 sound files] | 17 | 11.45% |
| 4. | .jpg [JPEG graphics] | 301 | 7.09% |
| 5. | .gif [GIF graphics] | 4,599 | 7.03% |
| 6. | .htm [Hypertext Markup Language] | 1,324 | 5.05% |
| 7. | .pps | 13 | 4.05% |
| 8. | .css [Cascading Style Sheets] | 109 | 3.67% |
| 9. | .swf | 2 | 1.78% |
| 10. | .dll | 44 | 1.43% |
| 11. | .html [Hypertext Markup Language] | 155 | 0.65% |
| 12. | .class [Java class files] | 159 | 0.20% |
| [not listed: 3] | 97 | 0.09% | |
This report was generated on May 13, 2008 12:33.
Report time frame April 25, 2008 01:04 to May 13, 2008 17:38.
| Web statistics report produced by: analog 5.30 / Report Magic 2.15 |