The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | May 10, 2008 18:00 - 18:59 | 53 | 3 |
| 2. | May 10, 2008 19:00 - 19:59 | 3 | 1 |
| 3. | May 10, 2008 20:00 - 20:59 | 2 | 2 |
| 4. | May 10, 2008 21:00 - 21:59 | 2 | 1 |
| 5. | May 10, 2008 22:00 - 22:59 | 4 | 3 |
| 6. | May 10, 2008 23:00 - 23:59 | 5 | 2 |
| 7. | May 11, 2008 00:00 - 00:59 | 1 | 0 |
| 8. | May 11, 2008 01:00 - 01:59 | 1 | 1 |
| 9. | May 11, 2008 02:00 - 02:59 | 2 | 0 |
| 10. | May 11, 2008 03:00 - 03:59 | 29 | 1 |
| 11. | May 11, 2008 04:00 - 04:59 | 2 | 0 |
| 12. | May 11, 2008 05:00 - 05:59 | 68 | 3 |
| 13. | May 11, 2008 06:00 - 06:59 | 15 | 9 |
| 14. | May 11, 2008 07:00 - 07:59 | 7 | 4 |
| 15. | May 11, 2008 08:00 - 08:59 | 4 | 3 |
| 16. | May 11, 2008 09:00 - 09:59 | 0 | 0 |
| 17. | May 11, 2008 10:00 - 10:59 | 5 | 4 |
| 18. | May 11, 2008 11:00 - 11:59 | 5 | 3 |
| 19. | May 11, 2008 12:00 - 12:59 | 3 | 2 |
| 20. | May 11, 2008 13:00 - 13:59 | 1 | 0 |
| 21. | May 11, 2008 14:00 - 14:59 | 5 | 4 |
| 22. | May 11, 2008 15:00 - 15:59 | 25 | 3 |
| 23. | May 11, 2008 16:00 - 16:59 | 0 | 0 |
| 24. | May 11, 2008 17:00 - 17:59 | 3 | 1 |
| 25. | May 11, 2008 18:00 - 18:59 | 1 | 0 |
| 26. | May 11, 2008 19:00 - 19:59 | 2 | 0 |
| 27. | May 11, 2008 20:00 - 20:59 | 2 | 1 |
| 28. | May 11, 2008 21:00 - 21:59 | 0 | 0 |
| 29. | May 11, 2008 22:00 - 22:59 | 1 | 0 |
| 30. | May 11, 2008 23:00 - 23:59 | 6 | 5 |
| 31. | May 12, 2008 00:00 - 00:59 | 1 | 1 |
| 32. | May 12, 2008 01:00 - 01:59 | 0 | 0 |
| 33. | May 12, 2008 02:00 - 02:59 | 139 | 12 |
| 34. | May 12, 2008 03:00 - 03:59 | 5 | 5 |
| 35. | May 12, 2008 04:00 - 04:59 | 4 | 1 |
| 36. | May 12, 2008 05:00 - 05:59 | 1 | 0 |
| 37. | May 12, 2008 06:00 - 06:59 | 4 | 2 |
| 38. | May 12, 2008 07:00 - 07:59 | 4 | 3 |
| 39. | May 12, 2008 08:00 - 08:59 | 1 | 0 |
| 40. | May 12, 2008 09:00 - 09:59 | 9 | 8 |
| 41. | May 12, 2008 10:00 - 10:59 | 0 | 0 |
| 42. | May 12, 2008 11:00 - 11:59 | 0 | 0 |
| 43. | May 12, 2008 12:00 - 12:59 | 1 | 1 |
| 44. | May 12, 2008 13:00 - 13:59 | 75 | 7 |
| 45. | May 12, 2008 14:00 - 14:59 | 0 | 0 |
| 46. | May 12, 2008 15:00 - 15:59 | 1 | 0 |
| 47. | May 12, 2008 16:00 - 16:59 | 1 | 1 |
| 48. | May 12, 2008 17:00 - 17:59 | 5 | 3 |
| 49. | May 12, 2008 18:00 - 18:59 | 3 | 0 |
| 50. | May 12, 2008 19:00 - 19:59 | 0 | 0 |
| 51. | May 12, 2008 20:00 - 20:59 | 0 | 0 |
| 52. | May 12, 2008 21:00 - 21:59 | 2 | 1 |
| 53. | May 12, 2008 22:00 - 22:59 | 1 | 0 |
| 54. | May 12, 2008 23:00 - 23:59 | 0 | 0 |
| 55. | May 13, 2008 00:00 - 00:59 | 3 | 2 |
| 56. | May 13, 2008 01:00 - 01:59 | 1 | 1 |
| 57. | May 13, 2008 02:00 - 02:59 | 3 | 2 |
| 58. | May 13, 2008 03:00 - 03:59 | 1 | 0 |
| 59. | May 13, 2008 04:00 - 04:59 | 2 | 1 |
| 60. | May 13, 2008 05:00 - 05:59 | 59 | 4 |
| 61. | May 13, 2008 06:00 - 06:59 | 6 | 3 |
| 62. | May 13, 2008 07:00 - 07:59 | 1 | 0 |
| 63. | May 13, 2008 08:00 - 08:59 | 0 | 0 |
| 64. | May 13, 2008 09:00 - 09:59 | 1 | 1 |
| 65. | May 13, 2008 10:00 - 10:59 | 0 | 0 |
| 66. | May 13, 2008 11:00 - 11:59 | 1 | 0 |
| 67. | May 13, 2008 12:00 - 12:59 | 0 | 0 |
| 68. | May 13, 2008 13:00 - 13:59 | 0 | 0 |
| 69. | May 13, 2008 14:00 - 14:59 | 2 | 0 |
| 70. | May 13, 2008 15:00 - 15:59 | 1 | 0 |
| 71. | May 13, 2008 16:00 - 16:59 | 1 | 1 |
| 72. | May 13, 2008 17:00 - 17:59 | 3 | 0 |
Most active hour May 3, 2008 19:00 - 19:59 : 74 pages sent.
Hourly average: 2 pages sent. 10 requests handled.
This report was generated on May 13, 2008 12:33.
Report time frame April 25, 2008 01:04 to May 13, 2008 17:38.
| Web statistics report produced by: analog 5.30 / Report Magic 2.15 |