The Request Report identifies the most popular web pages on the site and how often they were accessed.
This report shows results with at least 20 requests. This report is sorted by number of requests.
| File Name | Number of requests | Percentage of the bytes | Date and time of last access | |
|---|---|---|---|---|
| 1. | /index.htm | 312 | 1.27% | May. 13, 2008 09:49 |
| 2. | /_themes/lantern/lant1011.css | 109 | 3.67% | May. 13, 2008 06:59 |
| 3. | /images/logot.gif | 93 | 0.87% | May. 13, 2008 05:15 |
| 4. | /_derived/search.htm_cmp_lantern010_gbtn.gif | 87 | 0.07% | May. 13, 2008 05:15 |
| 5. | /_derived/feedback.htm_cmp_lantern010_gbtn.gif | 86 | 0.07% | May. 13, 2008 05:15 |
| 6. | /_derived/home_cmp_lantern010_gbtn.gif | 86 | 0.07% | May. 13, 2008 05:15 |
| 7. | /_derived/toc.htm_cmp_lantern010_gbtn.gif | 86 | 0.07% | May. 13, 2008 05:15 |
| 8. | /_themes/lantern/lanttexta.gif | 86 | 0.89% | May. 13, 2008 05:15 |
| 9. | /_derived/home_cmp_lantern010_vbtn_a.gif | 85 | 0.07% | May. 13, 2008 05:15 |
| 10. | /favicon.ico | 78 | 0.06% | May. 13, 2008 05:15 |
| 11. | /_derived/wherearewe.htm_cmp_lantern010_vbtn.gif | 73 | 0.04% | May. 13, 2008 14:21 |
| 12. | /_derived/reach.htm_cmp_lantern010_vbtn.gif | 72 | 0.04% | May. 13, 2008 05:15 |
| 13. | /_derived/about.htm_cmp_lantern010_vbtn.gif | 72 | 0.04% | May. 13, 2008 05:15 |
| 14. | /_derived/home_cmp_lantern010_vbtn_p.gif | 72 | 0.12% | May. 13, 2008 05:15 |
| 15. | /_derived/resources.htm_cmp_lantern010_vbtn.gif | 71 | 0.04% | May. 13, 2008 05:15 |
| 16. | /_derived/community.htm_cmp_lantern010_vbtn.gif | 71 | 0.04% | May. 13, 2008 05:15 |
| 17. | /_derived/index.htm_cmp_lantern010_bnr.gif | 71 | 0.38% | May. 13, 2008 05:15 |
| 18. | /images/cbcradioonelogo.gif | 71 | 0.06% | May. 13, 2008 05:15 |
| 19. | /_derived/wherearewe.htm_cmp_lantern010_vbtn_a.gif | 70 | 0.06% | May. 13, 2008 05:15 |
| 20. | /_derived/news.htm_cmp_lantern010_vbtn.gif | 70 | 0.04% | May. 13, 2008 05:15 |
| 21. | /_derived/resources.htm_cmp_lantern010_vbtn_a.gif | 69 | 0.06% | May. 13, 2008 05:15 |
| 22. | /_derived/about.htm_cmp_lantern010_vbtn_a.gif | 69 | 0.06% | May. 13, 2008 05:15 |
| 23. | /_derived/news.htm_cmp_lantern010_vbtn_a.gif | 69 | 0.06% | May. 13, 2008 05:15 |
| 24. | /_derived/reach.htm_cmp_lantern010_vbtn_a.gif | 69 | 0.06% | May. 13, 2008 05:15 |
| 25. | /_derived/community.htm_cmp_lantern010_vbtn_a.gif | 69 | 0.06% | May. 13, 2008 05:15 |
| 26. | /_derived/home_cmp_lantern010_vbtn.gif | 65 | 0.03% | May. 13, 2008 05:15 |
| 27. | /about.htm | 62 | 0.23% | May. 13, 2008 05:16 |
| 28. | /imagelist.class | 53 | 0.08% | May. 12, 2008 13:02 |
| 29. | /imageitem.class | 53 | 0.02% | May. 12, 2008 13:02 |
| 30. | /javabanner.class | 53 | 0.09% | May. 12, 2008 13:02 |
| 31. | /images/om2006.jpg | 52 | 0.85% | May. 12, 2008 13:02 |
| 32. | /_derived/up_cmp_lantern010_vbtn.gif | 51 | 0.02% | May. 12, 2008 13:03 |
| 33. | /news.htm | 49 | 0.17% | May. 12, 2008 17:20 |
| 34. | /_derived/up_cmp_lantern010_vbtn_a.gif | 49 | 0.04% | May. 12, 2008 13:03 |
| 35. | /images/mobilefeet.jpg | 49 | 0.18% | May. 12, 2008 13:02 |
| 36. | /_derived/reach.htm_cmp_lantern010_hbtn.gif | 47 | 0.03% | May. 13, 2008 05:15 |
| 37. | /_derived/resources.htm_cmp_lantern010_hbtn.gif | 47 | 0.02% | May. 13, 2008 05:15 |
| 38. | /_derived/resources.htm_cmp_lantern010_hbtn_a.gif | 46 | 0.04% | May. 13, 2008 05:15 |
| 39. | /_derived/wherearewe.htm_cmp_lantern010_hbtn.gif | 46 | 0.03% | May. 13, 2008 05:16 |
| 40. | /_derived/wherearewe.htm_cmp_lantern010_hbtn_a.gif | 45 | 0.04% | May. 13, 2008 05:16 |
| 41. | /_derived/reach.htm_cmp_lantern010_hbtn_a.gif | 45 | 0.04% | May. 13, 2008 05:15 |
| 42. | /_derived/community.htm_cmp_lantern010_hbtn.gif | 44 | 0.02% | May. 13, 2008 05:15 |
| 43. | /_vti_bin/_vti_aut/author.dll | 44 | 1.43% | Apr. 25, 2008 05:39 |
| 44. | /_derived/community.htm_cmp_lantern010_hbtn_a.gif | 44 | 0.04% | May. 13, 2008 05:15 |
| 45. | /community.htm | 42 | 0.22% | May. 12, 2008 02:25 |
| 46. | /_derived/about.htm_cmp_lantern010_hbtn.gif | 41 | 0.02% | May. 13, 2008 05:15 |
| 47. | /_derived/news.htm_cmp_lantern010_hbtn.gif | 41 | 0.02% | May. 13, 2008 05:15 |
| 48. | /_derived/news.htm_cmp_lantern010_hbtn_a.gif | 41 | 0.04% | May. 13, 2008 05:15 |
| 49. | /_derived/about.htm_cmp_lantern010_hbtn_a.gif | 39 | 0.03% | May. 13, 2008 05:15 |
| 50. | /reach.htm | 39 | 0.19% | May. 13, 2008 02:34 |
| 51. | /wherearewe.htm | 38 | 0.14% | May. 13, 2008 05:15 |
| 52. | /toc.htm | 35 | 0.10% | May. 12, 2008 13:20 |
| 53. | /resources.htm | 34 | 0.14% | May. 12, 2008 07:57 |
| 54. | /about06.htm | 33 | 0.12% | May. 12, 2008 09:36 |
| 55. | /search.htm | 32 | 0.07% | May. 13, 2008 06:59 |
| 56. | /about05.htm | 30 | 0.10% | May. 12, 2008 09:01 |
| 57. | /_derived/about04.htm_cmp_lantern010_vbtn.gif | 28 | 0.02% | May. 13, 2008 05:16 |
| 58. | /about01.htm | 28 | 0.08% | May. 12, 2008 09:01 |
| 59. | /_derived/about03.htm_cmp_lantern010_vbtn.gif | 28 | 0.01% | May. 13, 2008 05:16 |
| 60. | /reach06.htm | 28 | 0.13% | May. 13, 2008 04:31 |
| 61. | /_derived/about.htm_cmp_lantern010_hbtn_p.gif | 28 | 0.05% | May. 13, 2008 05:16 |
| 62. | /_derived/about.htm_cmp_lantern010_bnr.gif | 28 | 0.15% | May. 13, 2008 05:16 |
| 63. | /_derived/about01.htm_cmp_lantern010_vbtn.gif | 28 | 0.01% | May. 13, 2008 05:16 |
| 64. | /_derived/about05.htm_cmp_lantern010_vbtn.gif | 28 | 0.02% | May. 13, 2008 05:16 |
| 65. | /_derived/about06.htm_cmp_lantern010_vbtn_a.gif | 27 | 0.02% | May. 13, 2008 05:16 |
| 66. | /_derived/about05.htm_cmp_lantern010_vbtn_a.gif | 27 | 0.03% | May. 13, 2008 05:16 |
| 67. | /_derived/about02.htm_cmp_lantern010_vbtn.gif | 27 | 0.01% | May. 13, 2008 05:16 |
| 68. | /_derived/about04.htm_cmp_lantern010_vbtn_a.gif | 27 | 0.03% | May. 13, 2008 05:16 |
| 69. | /_derived/about03.htm_cmp_lantern010_vbtn_a.gif | 27 | 0.02% | May. 13, 2008 05:16 |
| 70. | /about03.htm | 27 | 0.10% | May. 12, 2008 09:05 |
| 71. | /_derived/about02.htm_cmp_lantern010_vbtn_a.gif | 27 | 0.03% | May. 13, 2008 05:16 |
| 72. | /_derived/about01.htm_cmp_lantern010_vbtn_a.gif | 27 | 0.02% | May. 13, 2008 05:16 |
| 73. | /feedback.htm | 27 | 0.10% | May. 12, 2008 02:28 |
| 74. | /_derived/about06.htm_cmp_lantern010_vbtn.gif | 27 | 0.01% | May. 13, 2008 05:16 |
| 75. | /about04.htm | 26 | 0.08% | May. 12, 2008 09:29 |
| 76. | /community07.htm | 26 | 0.09% | May. 12, 2008 09:35 |
| 77. | /reach05.htm | 25 | 0.12% | May. 12, 2008 03:03 |
| 78. | /_themes/lantern/lantbul1.gif | 25 | 0.02% | May. 12, 2008 13:03 |
| 79. | /community03.htm | 24 | 0.07% | May. 11, 2008 10:51 |
| 80. | /news1.htm | 24 | 0.09% | May. 12, 2008 13:03 |
| 81. | /community01.htm | 23 | 0.08% | May. 11, 2008 23:52 |
| 82. | /resource02.htm | 23 | 0.09% | May. 11, 2008 23:53 |
| 83. | /about02.htm | 22 | 0.08% | May. 10, 2008 13:30 |
| 84. | /news2.htm | 22 | 0.06% | May. 12, 2008 13:04 |
| 85. | /community08.htm | 21 | 0.06% | May. 12, 2008 04:33 |
| 86. | /_derived/about02.htm_cmp_lantern010_hbtn.gif | 21 | 0.01% | May. 7, 2008 08:00 |
| 87. | /resource01.htm | 21 | 0.06% | May. 10, 2008 20:44 |
| 88. | /news3.htm | 21 | 0.06% | May. 12, 2008 13:04 |
| 89. | /glimpse.htm | 21 | 0.08% | May. 13, 2008 06:01 |
| 90. | /_derived/about04.htm_cmp_lantern010_hbtn.gif | 20 | 0.01% | May. 7, 2008 08:00 |
| 91. | /_derived/about03.htm_cmp_lantern010_hbtn.gif | 20 | 0.01% | May. 7, 2008 08:00 |
| 92. | /community02.htm | 20 | 0.06% | May. 11, 2008 14:27 |
| 93. | /_derived/about04.htm_cmp_lantern010_hbtn_a.gif | 20 | 0.02% | May. 7, 2008 08:00 |
| 94. | /_derived/about02.htm_cmp_lantern010_hbtn_a.gif | 20 | 0.02% | May. 7, 2008 08:00 |
| 95. | /resource05.htm | 20 | 0.29% | May. 10, 2008 13:30 |
| [not listed: 400] | 2,780 | 84.84% | May. 13, 2008 17:38 | |
This report was generated on May 13, 2008 12:33.
Report time frame April 25, 2008 01:04 to May 13, 2008 17:38.
| Web statistics report produced by: analog 5.30 / Report Magic 2.15 |