The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 82 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 0 | 0.00% |
| 4. | 101B- 1kB | 2,580 | 1.07% |
| 5. | 1kB- 10kB | 3,861 | 8.45% |
| 6. | 10kB-100kB | 660 | 11.39% |
| 7. | 100kB- 1MB | 101 | 29.16% |
| 8. | 1MB- 10MB | 7 | 15.24% |
| 9. | 10MB-100MB | 3 | 34.69% |
This report was generated on May 13, 2008 12:33.
Report time frame April 25, 2008 01:04 to May 13, 2008 17:38.
| Web statistics report produced by: analog 5.30 / Report Magic 2.15 |